
Hex Socket Cap Head SEMS Screw with Plain Washer
Cap head, hex socket, plain washer. M2 x 0.4 to M10 x 1.5, 316 stainless.

Image is a rendering of this SEMS screw, made from its data sheet dimensions.
SEMS screw: plain washer and split lock washer held captive under the head. 2-56 UNC to 1/4-28 UNF, A286 stainless steel.
A cap head SEMS screw with a hex socket and a plain washer and split lock washer held captive under the head. The washer is fitted before the thread is rolled, so it cannot fall off: the screw and washer go in as one part, which saves time on the line and stops loose washers getting lost in equipment.
Made in A286 stainless steel (screw and washers), passivated or chemi-black. Head dimensions to BS 2470, lock washer MS35338. Sizes 2-56 UNC to 1/4-28 UNF.
| Brand | S&G |
|---|---|
| Part no. series | SG-SEMS-SCPL-A286 |
| Head | Cap head, hex socket |
| Washers | Plain washer and split lock washer, held captive |
| Standards | BS 2470, lock washer MS35338 |
| Material | A286 stainless steel (screw and washers) |
| Finish | Passivated or chemi-black |
| Threads | 2-56 UNC, 4-40 UNC, 6-32 UNC, 8-32 UNC, 10-32 UNF, 1/4-28 UNF |
| Units | Inch (class 2A threads) |
All values in inches. A and B are maximum values; E is the washer stack in the compressed state. Values in inches. D is the plain washer outside diameter, max./min.
| Part no. | Thread T | A head Ø (in) | B head ht (in) | C socket | D washer Ø (in) | E (in) | F (in) | Standard L1 (in) |
|---|---|---|---|---|---|---|---|---|
| SG-SEMS-SCPL-A286-2-56 | 2-56 UNC | 0.14 | 0.086 | 1/16 | .185/.180 | 0.04 | 0.078 | .250, .312, .375, .437, .500, .625, .750, 1.000 |
| SG-SEMS-SCPL-A286-4-40 | 4-40 UNC | 0.183 | 0.112 | 5/64 | .244/.236 | 0.045 | 0.095 | .250, .312, .375, .437, .500, .625, .750, 1.000 |
| SG-SEMS-SCPL-A286-6-32 | 6-32 UNC | 0.226 | 0.138 | 3/32 | .295/.290 | 0.051 | 0.113 | .312, .375, .437, .500, .625, .750, 1.000 |
| SG-SEMS-SCPL-A286-8-32 | 8-32 UNC | 0.27 | 0.164 | 1/8 | .341/.336 | 0.068 | 0.139 | .312, .375, .437, .500, .625, .750, 1.000 |
| SG-SEMS-SCPL-A286-10-32 | 10-32 UNF | 0.312 | 0.19 | 5/32 | .391/.386 | 0.079 | 0.157 | .375, .437, .500, .625, .750, 1.000 |
| SG-SEMS-SCPL-A286-1/4-28 | 1/4-28 UNF | 0.375 | 0.25 | 3/16 | .562/.557 | 0.098 | 0.195 | .500, .625, .750, 1.000 |
Quote the part number with the underhead length L1, for example SG-SEMS-SCPL-A286-4-40 × .500 in, and the finish: passivated or black. Other lengths are made to order.

Cap head, hex socket, plain washer. M2 x 0.4 to M10 x 1.5, 316 stainless.

Cap head, hex socket, plain washer and split lock washer. M2 x 0.4 to M10 x 1.5, 316 stainless.

Cap head, hex socket, small plain washer. M2.5 x 0.45 to M4 x 0.7, 316 stainless.

Cap head, hex socket, small plain washer and split lock washer. M2.5 x 0.45 to M4 x 0.7, 316 stainless.

Cap head, hex socket, plain washer and wave spring washer. M2.5 x 0.45 to M6 x 1.0, 316 stainless.

Cap head, hex socket, plain washer and split lock washer. M2.5 x 0.45 to M10 x 1.5, 316 stainless.

Cap head, hex socket, plain washer and split lock washer. M2 x 0.4 to M10 x 1.5, A286.

Cap head, hex socket, plain washer. 2-56 UNC to 1/4-28 UNF, 316 stainless.